State Per Capita Report
Showing 817 of 817 councils
Council | Diocese | District | Total Members | Per Capita Rate | Per Capita Amount | Prior Year Balance | Per Capita Paid | Per Capita Balance | Report Date |
|---|---|---|---|---|---|---|---|---|---|
| 638 | El Paso | 5 | 79 | $10.00 | $790.00 | $0.00 | $0.00 | $557.00 | 07/01/2026 |
| 759 | Fort Worth | 18 | 522 | $10.00 | $5,220.00 | $0.00 | $0.00 | $4,089.00 | 07/01/2026 |
| 786 | San Antonio | 53 | 260 | $10.00 | $2,600.00 | $0.00 | $0.00 | $1,619.00 | 07/01/2026 |
| 787 | Galv/Hous | 68 | 191 | $10.00 | $1,910.00 | $0.00 | $0.00 | $1,123.00 | 07/01/2026 |
| 799 | Dallas | 112 | 1252 | $10.00 | $12,520.00 | $0.00 | $0.00 | $10,063.00 | 07/01/2026 |
| 803 | Galv/Hous | 83 | 160 | $10.00 | $1,600.00 | $0.00 | $0.00 | $814.50 | 07/01/2026 |
| 830 | Dallas | 117 | 174 | $10.00 | $1,740.00 | $0.00 | $0.00 | $1,482.00 | 07/01/2026 |
| 951 | Beaumont | 124 | 174 | $10.00 | $1,740.00 | $0.00 | $0.00 | $981.50 | 07/01/2026 |
| 1003 | Tyler | 136 | 112 | $10.00 | $1,120.00 | $0.00 | $0.00 | $782.00 | 07/01/2026 |
| 1017 | Austin | 153 | 74 | $10.00 | $740.00 | $0.00 | $0.00 | $431.50 | 07/01/2026 |
| 1167 | Fort Worth | 21 | 201 | $10.00 | $2,010.00 | $0.00 | $0.00 | $1,474.00 | 07/01/2026 |
| 1202 | Corpus Christi | 168 | 70 | $10.00 | $700.00 | $0.00 | $0.00 | $495.50 | 07/01/2026 |
| 1235 | Austin | 150 | 163 | $10.00 | $1,630.00 | $0.00 | $0.00 | $1,180.50 | 07/01/2026 |
| 1289 | Dallas | 117 | 97 | $10.00 | $970.00 | $0.00 | $0.00 | $686.50 | 07/01/2026 |
| 1304 | unassigned | 0 | 0 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | 07/01/2026 |
| 1323 | Tyler | 138 | 92 | $10.00 | $920.00 | $0.00 | $0.00 | $575.50 | 07/01/2026 |
| 1329 | Victoria | 193 | 276 | $10.00 | $2,760.00 | $0.00 | $0.00 | $1,637.50 | 07/01/2026 |
| 1353 | Dallas | 118 | 222 | $10.00 | $2,220.00 | $0.00 | $0.00 | $1,369.00 | 07/01/2026 |
| 1358 | Austin | 141 | 86 | $10.00 | $860.00 | $0.00 | $0.00 | $379.50 | 07/01/2026 |
| 1422 | Tyler | 133 | 158 | $10.00 | $1,580.00 | $0.00 | $0.00 | $1,003.00 | 07/01/2026 |
| 1450 | Amarillo | 199 | 131 | $10.00 | $1,310.00 | $0.00 | $0.00 | $935.00 | 07/01/2026 |
| 1459 | Fort Worth | 21 | 269 | $10.00 | $2,690.00 | $0.00 | $0.00 | $1,981.00 | 07/01/2026 |
| 1473 | Fort Worth | 22 | 126 | $10.00 | $1,260.00 | $0.00 | $0.00 | $903.00 | 07/01/2026 |
| 1502 | Tyler | 135 | 199 | $10.00 | $1,990.00 | $0.00 | $0.00 | $1,344.50 | 07/01/2026 |
| 1553 | Brownsville | 210 | 166 | $10.00 | $1,660.00 | $0.00 | $0.00 | $1,066.00 | 07/01/2026 |
817 items