Delinquent Semi-Annual Council Audit Reports
Showing 316 of 316 rows for run date 09/02/2026.
Council # | Status | City | Diocese | District | Last Report Filed Period | Received |
|---|---|---|---|---|---|---|
| 787 * | Active | GALVESTON | Galv/Hous | 68 | 06/30/2025 | 08/15/2025 |
| 1003 * | Active | TEXARKANA | Tyler | 136 | 06/30/2025 | 08/15/2025 |
| 1017 | Pending Suspension | AUSTIN | Austin | 153 | 12/31/2025 | 05/06/2026 |
| 1289 * | Pending Suspension | SHERMAN | Dallas | 117 | 06/30/2025 | 11/09/2025 |
| 1304 * | Inactive | PORT ARTHUR | unassigned | 0 | 06/30/2007 | 12/11/2007 |
| 1715 * | Active | SCOTLAND | Fort Worth | 23 | 12/31/2015 | 02/07/2016 |
| 2123 * | Pending Suspension | RANGER | Fort Worth | 16 | 12/31/2017 | 03/14/2018 |
| 2153 * | Pending Suspension | WEIMAR | Victoria | 190 | 06/30/2025 | 09/11/2025 |
| 2163 * | Pending Suspension | ABILENE | San Angelo | 228 | 06/30/2025 | 08/21/2025 |
| 2480 * | Active | YORKTOWN | Victoria | 192 | 06/30/2025 | 07/19/2025 |
| 2500 * | Active | EAST BERNARD | Victoria | 189 | 06/30/2020 | 09/28/2020 |
| 2512 * | Active | FALLS CITY | San Antonio | 56 | 06/30/2025 | 06/03/2025 |
| 2543 * | Pending Suspension | EAGLE PASS | Laredo | 231 | 12/31/2020 | 02/22/2021 |
| 2559 * | Inactive | AUSTIN | unassigned | 0 | 06/30/2019 | 08/22/2019 |
| 2571 * | Pending Suspension | SLATON | Lubbock | 246 | 06/30/2025 | 08/13/2025 |
| 2574 * | Active | LA GRANGE | Austin | 154 | 06/30/2025 | 08/12/2025 |
| 2623 | Active | KINGSVILLE | Corpus Christi | 172 | 12/31/2025 | 07/09/2025 |
| 2654 * | Pending Suspension | NAZARETH | Amarillo | 196 | 06/30/2017 | 02/12/2018 |
| 2701 * | Active | FALFURRIAS | Corpus Christi | 172 | 06/30/2025 | 10/30/2025 |
| 2808 * | Suspension | UMBARGER | Amarillo | 196 | 12/31/2023 | 01/28/2024 |
| 2992 * | Active | ALICE | Corpus Christi | 173 | 06/30/2025 | 08/19/2025 |
| 3071 * | Active | MIDLAND | San Angelo | 223 | 06/30/2025 | 03/05/2025 |
| 3077 * | Active | HOUSTON | Galv/Hous | 81 | 12/31/2024 | 04/25/2025 |
| 3110 * | Pending Suspension | ROBSTOWN | Corpus Christi | 170 | 06/30/2023 | 06/27/2024 |
| 3245 * | Pending Suspension | UVALDE | San Antonio | 36 | 06/30/2025 | 08/15/2025 |
316 items
* = last 2 reports are delinquent · A = Active · S = Suspension · P = Pending Suspension · I = Inactive