Safe Environment Council Compliance Report
731 record(s)
Diocese | District | Unit Type | Council # | Council Status | Audit Date | All SEP Roles Appointed | All SEP Roles Compliant | Max Roles Exceeded | Final Council Compliance |
|---|---|---|---|---|---|---|---|---|---|
| 000 | council | 97042 | A | 07/28/2026 | Not FIA Compliant | Not Compliant | All Roles Vacant | Not Compliant | |
| 001 | council | 6711 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 001 | council | 12160 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 001 | council | 14413 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 002 | council | 4497 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 002 | council | 9129 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 002 | council | 10862 | A | 07/28/2026 | Not FIA Compliant | Not Compliant | All Roles Vacant | Not Compliant | |
| 003 | council | 12084 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 003 | council | 12360 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 003 | council | 17449 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 004 | council | 10420 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 004 | council | 11864 | A | 07/28/2026 | Not FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 004 | council | 11926 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 005 | council | 638 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 005 | council | 3686 | A | 07/28/2026 | Not FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 005 | council | 14584 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 006 | council | 5096 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 006 | council | 11344 | A | 07/28/2026 | Not FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 007 | council | 6914 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 007 | council | 10788 | A | 07/28/2026 | FIA Compliant | Compliant | Compliant | Compliant | |
| 007 | council | 13342 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 007 | council | 15017 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 008 | council | 2592 | A | 07/28/2026 | FIA Compliant | Not Compliant | Compliant | Not Compliant | |
| 008 | council | 11613 | S | 07/28/2026 | Not FIA Compliant | Not Compliant | All Roles Vacant | Not Compliant | |
| 008 | council | 17420 | S | 07/28/2026 | Not FIA Compliant | Not Compliant | All Roles Vacant | Not Compliant |
731 items